Visualizing Every US State’s Economy Matched To A Country
America’s largest state economies rank alongside some of the biggest economies in the world. Even further down the list, many individual states produce hundreds of billions of dollars in economic output each year.
This map, via Visual Capitalist’s Gabriel Cohen, pairs each U.S. state with the country closest to it in nominal gross domestic product (GDP) in 2025, using data from the Bureau of Economic Analysis and the IMF’s World Economic Outlook.
The Big Four State Economies
At $4.3 trillion, California would rank among the world’s five largest economies if it were an independent country. Its closest match on the map is the United Kingdom.
Texas, meanwhile, has a $2.9 trillion economy, putting it closest to Russia. Both are major energy powerhouses, particularly in oil and gas.
The table below lists U.S. states alongside their closest country equivalents in nominal GDP terms.
| State | 2025 Nominal GDP (billions $) | Approx. Country Equivalent |
|---|---|---|
| Alabama | 341 | 🇵🇪 Peru |
| Alaska | 75 | 🇦🇿 Azerbaijan |
| Arizona | 598 | 🇦🇹 Austria |
| Arkansas | 198 | 🇲🇦 Morocco |
| California | 4251 | 🇬🇧 United Kingdom |
| Colorado | 584 | 🇹🇭 Thailand |
| Connecticut | 376 | 🇮🇷 Iran |
| Delaware | 117 | 🇬🇭 Ghana |
| District of Columbia | 193 | 🇺🇦 Ukraine |
| Florida | 1835 | 🇦🇺 Australia |
| Georgia | 925 | 🇹🇼 Taiwan |
| Hawaii | 125 | 🇬🇹 Guatemala |
| Idaho | 136 | 🇰🇪 Kenya |
| Illinois | 1202 | 🇸🇦 Saudi Arabia |
| Indiana | 545 | 🇳🇴 Norway |
| Iowa | 277 | 🇬🇷 Greece |
| Kansas | 241 | 🇭🇺 Hungary |
| Kentucky | 307 | 🇰🇿 Kazakhstan |
| Louisiana | 340 | 🇫🇮 Finland |
| Maine | 103 | 🇨🇷 Costa Rica |
| Maryland | 568 | 🇦🇪 United Arab Emirates |
| Massachusetts | 820 | 🇹🇼 Taiwan |
| Michigan | 730 | 🇧🇪 Belgium |
| Minnesota | 531 | 🇻🇳 Vietnam |
| Mississippi | 165 | 🇰🇼 Kuwait |
| Missouri | 468 | 🇩🇰 Denmark |
| Montana | 82 | 🇲🇲 Myanmar |
| Nebraska | 198 | 🇺🇦 Ukraine |
| Nevada | 281 | 🇩🇿 Algeria |
| New Hampshire | 126 | 🇩🇴 Dominican Republic |
| New Jersey | 887 | 🇹🇼 Taiwan |
| New Mexico | 153 | 🇸🇰 Slovakia |
| New York | 2468 | 🇨🇦 Canada |
| North Carolina | 894 | 🇹🇼 Taiwan |
| North Dakota | 82 | 🇸🇮 Slovenia |
| Ohio | 967 | 🇵🇱 Poland |
| Oklahoma | 274 | 🇳🇿 New Zealand |
| Oregon | 343 | 🇵🇹 Portugal |
| Pennsylvania | 1056 | 🇨🇭 Switzerland |
| Rhode Island | 84 | 🇺🇾 Uruguay |
| South Carolina | 379 | 🇨🇿 Czech Republic |
| South Dakota | 81 | 🇹🇲 Turkmenistan |
| Tennessee | 590 | 🇸🇬 Singapore |
| Texas | 2904 | 🇷🇺 Russia |
| Utah | 316 | 🇫🇮 Finland |
| Vermont | 48 | 🇧🇭 Bahrain |
| Virginia | 798 | 🇧🇪 Belgium |
| Washington | 895 | 🇹🇼 Taiwan |
| West Virginia | 109 | 🇪🇹 Ethiopia |
| Wisconsin | 473 | 🇲🇾 Malaysia |
| Wyoming | 53 | 🇿🇼 Zimbabwe |
| 🇺🇸 U.S. | 30762 | 🇨🇳🇩🇪🇯🇵 China, Germany, Japan |
New York’s $2.5 trillion economy is roughly the same size as Canada’s GDP. Meanwhile, Florida’s $1.8 trillion economy is closest to Australia, the largest economy in Oceania.
Together, these four states would each qualify for the Group of 20 (G20) if they were independent countries.
State-to-Country GDP Matches
Further down the list, Illinois has a $1.2 trillion GDP that is roughly the same size as Saudi Arabia’s, though its economy is far more diversified. Pennsylvania follows at $1.1 trillion, placing it closest to Switzerland.
Taiwan is the closest country match for four states: Georgia, Massachusetts, New Jersey, and Washington.
The nation’s capital, Washington, D.C., has a nearly $200 billion GDP, putting it closest to Ukraine. Nebraska is also similar in economic size.
The U.S. Economy in the World
Overall, the U.S. has a $30.8 trillion national GDP, roughly equal to the combined output of China, Germany, and Japan, the world’s next three largest economies.
That national scale helps explain why individual states can match the economic output of major countries around the world.
To learn more about the future prospects of the world’s largest economy, check out What’s Next for the U.S. Economy? on Voronoi.
Tyler Durden
Sat, 08/22/2026 – 22:45

